Mandatory Disclosure
Mandatory Public Disclosure
GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | STG PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 830836 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45742 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | STG Public School, Chinakurali, Melukote Road, Pandavapura (Tq), Mandya (Dist) – 571455 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MACHAMMA M A M.A., M.Ed., PGDSLM |
| 6 | SCHOOL EMAIL ID | principal@stgpublicschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9448293938 |
DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
| 9 | TRANSFER CERTIFICATE | Click Here |
RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Click Here |
RESULT CLASS: X
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 – 24 | 91 | 91 | 100 | – |
| 2 | 2024 – 25 | 91 | 91 | 100 | – |
| 3 | 2025 – 26 | 101 | 101 | 100 | – |
STAFF (TEACHING)
| SL. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 01 | MACHAMMA M A & M.A.,M.Ed, PGDSLM |
| 2 | VICE PRINCIPAL | 01 | LINGARAJU S M & M.Sc., B.Ed |
| 3 | HEADMISTRESS/HEADMASTER | – | – |
| 4 | TOTAL NO. OF TEACHERS | 65 | Click Here |
| PGT | 04 | Click Here | |
| TGT | 14 | Click Here | |
| PRT | 32 | Click Here | |
| 5 | TEACHERS SECTION RATIO | 1:1.5 | – |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | KUMARA SWAMY M S & B.A., MSW, B.Ed, PGDLD |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 02 | COUNSELLOR – NAVEENA N J & M.A., B.Ed, M.Sc., PGDGC WELLNESS TEACHER – RASHMI K C & BPED, MPED |
SCHOOL INFRASTRUCTURE
| SL. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 13193 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 49 & 48 Sqr Mts |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 5 & 69 Sqr Mts |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 245 Sqr Mts |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 50 |
| 7 | NO. OF BOYS TOILETS | 50 |
| 8 | NO. OF CWSN TOILETS | 10 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Prescribed Textbook – Click Here
